The median sale price of a home sold in March 2017 in York rose by $69,000 while total sales decreased by 34.5%, according to BlockShopper.com.
In March 2017, there were 19 homes sold, with a median sale price of $154,000 – a 81.2% increase over the $85,000 median sale price for the same period of the previous year. There were 29 homes sold in York in March 2016.
The following table compares York to other York County cities with similar median sales prices in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Newport | 1 | 10 | -90% | $239,900 | $165,387.50 | 45.1% |
| Lake Wylie | 17 | 22 | -22.7% | $225,000 | $280,000 | -19.6% |
| Devonshire | 1 | 0 | – | $224,900 | $0 | – |
| Lesslie | 4 | 4 | 0% | $169,950 | $187,700 | -9.5% |
| Clover | 14 | 20 | -30% | $162,950 | $167,500 | -2.7% |
| York | 19 | 29 | -34.5% | $154,000 | $85,000 | 81.2% |
| Springdale Acres | 1 | 0 | – | $148,000 | $0 | – |
| Rock Hill | 114 | 98 | 16.3% | $144,500 | $128,950 | 12.1% |
| Catawba | 9 | 10 | -10% | $143,777 | $53,850 | 167% |
| India Hook | 8 | 4 | 100% | $138,500 | $146,500 | -5.5% |
| Riverview | 1 | 1 | 0% | $123,500 | $267,550 | -53.8% |



