The median sale price of a home sold in January 2017 in York fell by $42,400 while total sales decreased by 22.2%, according to BlockShopper.com.
In January 2017, there were 21 homes sold, with a median sale price of $92,100 – a 31.5% decrease over the $134,500 median sale price for the same period of the previous year. There were 27 homes sold in York in January 2016.
The following table compares York to other York County cities with similar median sales prices in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| India Hook | 5 | 4 | 25% | $175,000 | $147,000 | 19% |
| Sharon | 1 | 0 | – | $147,900 | $0 | – |
| Rock Hill | 58 | 72 | -19.4% | $137,000 | $123,000 | 11.4% |
| Lesslie | 1 | 2 | -50% | $135,750 | $84,000 | 61.6% |
| Sturgis Estates | 1 | 3 | -66.7% | $125,000 | $123,900 | 0.9% |
| York | 21 | 27 | -22.2% | $92,100 | $134,500 | -31.5% |
| Clover | 20 | 22 | -9.1% | $84,687.50 | $126,701 | -33.2% |
| Bullock Creek | 1 | 1 | 0% | $75,000 | $35,500 | 111.3% |
| Catawba | 8 | 7 | 14.3% | $44,950 | $117,300 | -61.7% |
| Hickory Grove | 3 | 1 | 200% | $36,000 | $57,000 | -36.8% |
| Smyrna | 1 | 1 | 0% | $25,000 | $42,000 | -40.5% |



