The median sale price of a home sold in October 2021 in Charleston rose by $65,700 while total sales decreased by 54.9%, according to BlockShopper.com.
In October 2021, there were 133 homes sold, with a median sale price of $384,700 – a 20.6% increase over the $319,000 median sale price for the same period of the previous year. There were 295 homes sold in Charleston in October 2020.
The median sales tax in Charleston for the most recent year with available data, 2019, was $1,635, approximately 0.4% of the median home sale price for October 2021.
The following table compares Charleston to other Charleston County cities with similar median sale prices in October 2021:
| City | Oct. 2021 Home Sales | Oct. 2020 Home Sales | % change (Total Home Sales) | Oct. 2021 Median Sales Price | Oct. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| James Island | 12 | 30 | -60% | $411,000 | $351,750 | 16.8% |
| Landsdowne | 1 | 1 | 0% | $405,000 | $418,000 | -3.1% |
| Cedar Springs | 1 | 1 | 0% | $395,000 | $282,000 | 40.1% |
| North Pine Point | 1 | 2 | -50% | $395,000 | $337,500 | 17% |
| Hollywood | 5 | 6 | -16.7% | $390,000 | $572,500 | -31.9% |
| Charleston | 133 | 295 | -54.9% | $384,700 | $319,000 | 20.6% |
| Ashley Forest | 1 | 2 | -50% | $365,000 | $307,500 | 18.7% |
| Adams Run | 2 | 1 | 100% | $342,500 | $430,000 | -20.3% |
| Church Creek | 3 | 1 | 200% | $340,000 | $297,975 | 14.1% |
| Summerville | 7 | 16 | -56.3% | $300,000 | $246,000 | 22% |
| Ravenel | 2 | 0 | – | $299,250 | $0 | – |



