VA’s Interest Rate Reduction Refinance Loans in South Carolina average $341,589 for Q4

VA’s Interest Rate Reduction Refinance Loans in South Carolina average 1,589 for Q4
Denis R. McDonough Secretary of Veterans Affairs — Official website
0Comments

The VA’s Interest Rate Reduction Refinance Loans in South Carolina for the fourth quarter of the fiscal year 2024 averaged $341,589, reflecting a 3.4% decrease from the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q4 2024 Avg Loan in Q4 2023 % Change
Alaska $381,297 $448,027 -14.9%
Alabama $320,648 $281,683 13.8%
Arkansas $282,396 $293,563 -3.8%
Arizona $415,369 $386,489 7.5%
California $617,266 $552,666 11.7%
Colorado $491,640 $473,085 3.9%
Connecticut $403,403 $297,997 35.4%
Delaware $399,153 $421,568 -5.3%
Florida $403,721 $383,975 5.1%
Georgia $352,991 $348,826 1.2%
Hawaii $699,631 $637,902 9.7%
Iowa $286,952 $273,686 4.8%
Idaho $423,641 $421,777 0.4%
Illinois $324,509 $297,925 8.9%
Indiana $283,134 $291,146 -2.8%
Kansas $293,240 $304,428 -3.7%
Kentucky $298,564 $307,302 -2.8%
Louisiana $275,991 $310,013 -11%
Massachusetts $454,817 $461,893 -1.5%
Maryland $478,496 $474,186 0.9%
Maine $337,428 $329,941 2.3%
Michigan $293,556 $280,298 4.7%
Minnesota $351,316 $324,845 8.1%
Missouri $296,176 $285,077 3.9%
Mississippi $289,050 $370,035 -21.9%
Montana $444,225 $506,338 -12.3%
North Carolina $337,612 $306,898 10%
North Dakota $327,801 $366,557 -10.6%
Nebraska $327,957 $274,823 19.3%
New Hampshire $430,557 $365,021 18%
New Jersey $424,735 $391,829 8.4%
New Mexico $351,183 $403,259 -12.9%
Nevada $440,998 $430,785 2.4%
New York $355,427 $255,112 39.3%
Ohio $290,793 $279,365 4.1%
Oklahoma $302,514 $334,325 -9.5%
Oregon $424,746 $466,412 -8.9%
Pennsylvania $295,650 $347,104 -14.8%
Rhode Island $423,620 $421,995 0.4%
South Carolina $341,589 $353,449 -3.4%
South Dakota $324,735 $288,194 12.7%
Tennessee $364,252 $355,808 2.4%
Utah $500,944 $515,864 -2.9%
Virginia $430,129 $382,906 12.3%
Vermont $336,906 $221,517 52.1%
Washington $496,648 $478,678 3.8%
Wisconsin $311,153 $288,883 7.7%
West Virginia $309,238 $328,668 -5.9%
Wyoming $363,876 $423,194 -14%


Related

Alan Wilson, Attorney General of South Carolina - Attorney General Alan Wilson, SC

Court rules Florida can keep immigrant detention facility open after challenge

South Carolina Attorney General Alan Wilson responded to a recent decision by the U.S. Court of Appeals for the Eleventh Circuit, which granted Florida’s request to stay a lower court ruling that would have required the closure of its new…

Adair Ford Boroughs, U.S. Attorney - U.S. Attorney%27s Office for the District of South Carolina

Aiken County man receives over 17-year sentence for production of child sexual abuse material

Adam Sloan, a 40-year-old resident of Jackson in Aiken County, has been sentenced to over 17 years in federal prison after pleading guilty to producing child sexual abuse material.

Alan Wilson, Attorney General of South Carolina - Attorney General Alan Wilson, SC

Greenwood man arrested on multiple child sexual abuse material charges

South Carolina Attorney General Alan Wilson has announced the arrest of Daniel Scott Brothers, 44, of Greenwood, South Carolina.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Palmetto State News.