VA’s Interest Rate Reduction Refinance Loans in South Carolina average $357,763 for Q3

Tanya Bradshe Deputy Secretary of Veterans Affairs - https://department.va.gov
Tanya Bradshe Deputy Secretary of Veterans Affairs - https://department.va.gov
0Comments

The VA’s Interest Rate Reduction Refinance Loans in South Carolina for the third quarter of the fiscal year 2025 averaged $357,763, reflecting a 3.4% increase over the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q3 2025 Avg Loan in Q3 2024 % Change
Alaska $410,628 $390,362 5.2%
Alabama $314,264 $321,206 -2.2%
Arkansas $279,879 $302,268 -7.4%
Arizona $416,291 $398,235 4.5%
California $633,928 $570,173 11.2%
Colorado $501,074 $476,077 5.3%
Connecticut $388,339 $379,095 2.4%
Delaware $415,405 $368,062 12.9%
Florida $410,536 $407,544 0.7%
Georgia $355,387 $350,764 1.3%
Hawaii $755,803 $827,861 -8.7%
Iowa $283,593 $289,411 -2%
Idaho $440,159 $439,525 0.1%
Illinois $313,700 $324,756 -3.4%
Indiana $289,401 $284,209 1.8%
Kansas $292,356 $292,978 -0.2%
Kentucky $293,956 $277,580 5.9%
Louisiana $295,855 $292,444 1.2%
Massachusetts $500,569 $429,277 16.6%
Maryland $494,695 $452,822 9.2%
Maine $333,442 $337,272 -1.1%
Michigan $301,918 $296,574 1.8%
Minnesota $345,851 $346,384 -0.2%
Missouri $296,709 $292,900 1.3%
Mississippi $280,859 $314,718 -10.8%
Montana $440,785 $406,266 8.5%
North Carolina $343,511 $334,420 2.7%
North Dakota $311,688 $277,773 12.2%
Nebraska $327,092 $316,559 3.3%
New Hampshire $460,009 $423,984 8.5%
New Jersey $451,594 $431,994 4.5%
New Mexico $331,166 $359,377 -7.8%
Nevada $456,106 $439,314 3.8%
New York $375,554 $384,384 -2.3%
Ohio $289,233 $283,892 1.9%
Oklahoma $308,189 $296,222 4%
Oregon $452,033 $414,228 9.1%
Pennsylvania $326,131 $302,529 7.8%
Rhode Island $479,592 $402,354 19.2%
South Carolina $357,763 $345,850 3.4%
South Dakota $347,120 $294,545 17.8%
Tennessee $362,098 $347,745 4.1%
Texas $397,100 $390,657 1.6%
Utah $527,104 $456,850 15.4%
Virginia $462,834 $413,796 11.9%
Vermont $354,030 $342,183 3.5%
Washington $523,485 $485,788 7.8%
Wisconsin $318,033 $293,386 8.4%
West Virginia $308,226 $281,640 9.4%
Wyoming $375,220 $321,789 16.6%

Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.



Related

Senator Tim Scott, US Senator for South Carolina

Senator Tim Scott urges crackdown on illicit Chinese e-cigarette imports

U.S. Senator Tim Scott of South Carolina has joined Senator Steve Daines of Montana and other Senate Republicans in calling for action against the influx of illicit Chinese e-cigarettes into the United States.

Adair Ford Boroughs, U.S. Attorney

Columbia man sentenced to federal prison for firing at police officers

Brandon Chanell Joyner, 29, of Columbia, South Carolina, has been sentenced to 15 years in federal prison after being convicted of possessing a firearm as a felon during a shooting incident that occurred on July 18, 2023.

Alan Wilson, Attorney General of South Carolina

Attorney General Alan Wilson commends House approval of bill banning abortion-inducing drugs

South Carolina Attorney General Alan Wilson has expressed his support for the recent passage of H.4760 in the House of Representatives, a bill that prohibits abortion-inducing drugs. “South Carolina has been clear: we will protect life.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Palmetto State News.