The median sale price of a home sold in September 2019 in Summerville fell by $35,734 while total sales increased by 100%, according to BlockShopper.com.
In September 2019, there were four homes sold, with a median sale price of $256,450 – a 12.2% decrease over the $292,184 median sale price for the same period of the previous year. There were two homes sold in Summerville in September 2018.
The median sales tax in Summerville for 2019 was $952. In 2018, the median sales tax was $936. This marks an increase of 1.7%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.4%.
The following table compares Summerville to other Charleston County cities with similar median sales prices in September 2019:
| City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ravenel | 1 | 1 | 0% | $299,000 | $45,000 | 564.4% |
| Hollywood | 4 | 12 | -66.7% | $298,500 | $327,000 | -8.7% |
| Pierpont | 1 | 0 | – | $278,000 | $0 | – |
| North Pine Point | 1 | 0 | – | $270,000 | $0 | – |
| McClellanville | 1 | 1 | 0% | $260,000 | $183,000 | 42.1% |
| Summerville | 4 | 2 | 100% | $256,450 | $292,184 | -12.2% |
| Long Branch Estates | 1 | 1 | 0% | $240,000 | $265,000 | -9.4% |
| Adams Run | 3 | 1 | 200% | $229,100 | $146,459 | 56.4% |
| Fenwick Hills | 1 | 3 | -66.7% | $203,000 | $362,255 | -44% |
| North Charleston | 76 | 69 | 10.1% | $175,587.50 | $166,257 | 5.6% |
| Ladson | 4 | 5 | -20% | $146,499.50 | $95,000 | 54.2% |



