The median sale price of a home sold in the second half of 2018 in Sullivan’s Island rose by $240,000 while total sales decreased by 21.4%, according to BlockShopper.com.
From July through December of 2018, there were 22 homes sold, with a median sale price of $1,925,000 – a 14.2% increase over the $1,685,000 median sale price for the same period of the previous year. There were 28 homes sold in Sullivan’s Island in the second half of 2017.
The median sales tax in Sullivan’s Island for the most recent year with available data, 2015, was $7,193, approximately 0.4% of the median home sale price for the second half of 2018.
The following table compares Sullivan’s Island to other Charleston County cities with similar median sales prices in the second half of 2018:
| City | July – Dec. 2018 Home Sales | July – Dec. 2017 Home Sales | % change (Total Home Sales) | July – Dec. 2018 Median Sales Price | July – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sullivan’s Island | 22 | 28 | -21.4% | $1,925,000 | $1,685,000 | 14.2% |
| Kiawah Island | 63 | 72 | -12.5% | $890,000 | $735,000 | 21.1% |
| Isle of Palms | 78 | 110 | -29.1% | $782,500 | $702,500 | 11.4% |
| Folly Beach | 43 | 41 | 4.9% | $741,000 | $615,000 | 20.5% |
| Edgewater Park | 3 | 5 | -40% | $645,000 | $445,000 | 44.9% |
| Meggett | 5 | 7 | -28.6% | $614,000 | $527,564 | 16.4% |
| Seabrook Island | 65 | 76 | -14.5% | $517,500 | $377,000 | 37.3% |
| Capri Isles | 5 | 4 | 25% | $509,000 | $234,250 | 117.3% |
| Ashley Forest | 5 | 3 | 66.7% | $445,000 | $395,000 | 12.7% |
| Mount Pleasant | 654 | 730 | -10.4% | $422,000 | $420,000 | 0.5% |
| North Pine Point | 3 | 1 | 200% | $390,000 | $160,000 | 143.8% |



