California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Columbia is the most popular hometown for NCAA players from South Carolina in the tournament with 6 players.
South Carolina Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Matt Kelly | Clemson Tigers | 6′2″ | Guard | Charleston |
Paxson Wojcik | North Carolina Tar Heels | 6′5″ | Guard | Charleston |
Josiah-Jordan James | Tennessee Volunteers | 6′7″ | Guard | Charleston |
Andrew Latiff | Clemson Tigers | 6′5″ | Guard | Clemson |
Josh Beadle | Clemson Tigers | 6′3″ | Guard | Columbia |
Walyn Napper | Longwood Lancers | 6′1″ | Point Guard | Columbia |
Juwan Gary | Nebraska Cornhuskers | 6′6″ | Forward | Columbia |
Arden Conyers | South Carolina Gamecocks | 6′7″ | Guard | Columbia |
Collin Murray-Bowles | South Carolina Gamecocks | 6′7″ | Forward | Columbia |
Myles Rice | Washington State Cougars | 6′3″ | Guard | Columbia |
Ben Burnham | Charleston Cougars | 6′7″ | Forward | Fort Mill |
Jacobi Wright | South Carolina Gamecocks | 6′2″ | Guard | Fort Mill |
Ray Harrison | Grand Canyon Antelopes | 6′4″ | Guard | Greenville |
Justin Amadi | James Madison Dukes | 6′7″ | Forward | Greenville |
Emanuel Richards | Longwood Lancers | 6′4″ | Guard and Forward | Irmo |
James Cooper | Oregon Ducks | 6′7″ | Forward | Mauldin |
Zachary Davis | South Carolina Gamecocks | 6′7″ | Guard | Orangeburg |
DJ Burns, Jr. | North Carolina State Wolfpack | 6′9″ | Forward | Rock Hill |
Ta'Lon Cooper | South Carolina Gamecocks | 6′4″ | Guard | Roebuck |
Raekwon Horton | James Madison Dukes | 6′6″ | Forward | Santee |
Nick Pringle | Alabama Crimson Tide | 6′10″ | Forward | Seabrook |
Adam Comer | Charleston Cougars | 6′9″ | Forward | Spartanburg |
PJ Hall | Clemson Tigers | 6′10″ | Center | Spartanburg |
CJ Felder | McNeese State Cowboys | 6′8″ | Forward | Sumter |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |