South Carolina Governor Henry Dargan McMaster | governor.sc.gov/governors-biography
South Carolina Governor Henry Dargan McMaster | governor.sc.gov/governors-biography
Data showed the average age for women in South Carolina in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, South Carolina's male population stands at an average age of 39 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 62,603, totaling 1,565,103 individuals. Meanwhile, in the 65 and over group, there were 404,922 men and 496,575 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like South Carolina.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 139,164 | 142,438 | 142,545 | -2.3% | > -0.1% |
Under 5 | Male | 146,308 | 149,213 | 148,386 | -1.9% | 0.6% |
5 to 9 | Female | 151,791 | 151,008 | 151,115 | 0.5% | > -0.1% |
5 to 9 | Male | 155,195 | 154,730 | 156,379 | 0.3% | -1.1% |
10 to 14 | Female | 158,207 | 156,502 | 154,416 | 1.1% | 1.4% |
10 to 14 | Male | 167,163 | 165,079 | 161,165 | 1.3% | 2.4% |
15 to 17 | Female | 94,004 | 92,809 | 92,677 | 1.3% | 0.1% |
15 to 17 | Male | 97,971 | 96,826 | 95,819 | 1.2% | 1.1% |
18 and 19 | Female | 65,963 | 66,604 | 67,389 | -1% | -1.2% |
18 and 19 | Male | 72,977 | 73,000 | 73,177 | > -0.1% | -0.2% |
20 | Female | 32,628 | 33,466 | 32,689 | -2.5% | 2.4% |
20 | Male | 37,659 | 38,641 | 37,512 | -2.5% | 3% |
21 | Female | 33,125 | 34,253 | 33,745 | -3.3% | 1.5% |
21 | Male | 36,464 | 37,258 | 36,795 | -2.1% | 1.3% |
22 to 24 | Female | 92,019 | 93,209 | 94,165 | -1.3% | -1% |
22 to 24 | Male | 91,094 | 93,855 | 95,861 | -2.9% | -2.1% |
25 to 29 | Female | 170,359 | 175,881 | 173,965 | -3.1% | 1.1% |
25 to 29 | Male | 165,369 | 172,082 | 170,444 | -3.9% | 1% |
30 to 34 | Female | 166,033 | 164,874 | 160,522 | 0.7% | 2.7% |
30 to 34 | Male | 158,839 | 157,674 | 154,303 | 0.7% | 2.2% |
35 to 39 | Female | 164,147 | 163,480 | 159,871 | 0.4% | 2.3% |
35 to 39 | Male | 154,434 | 153,156 | 149,815 | 0.8% | 2.2% |
40 to 44 | Female | 154,093 | 153,023 | 152,471 | 0.7% | 0.4% |
40 to 44 | Male | 150,769 | 146,825 | 147,291 | 2.7% | -0.3% |
45 to 49 | Female | 160,964 | 163,946 | 162,945 | -1.8% | 0.6% |
45 to 49 | Male | 152,534 | 153,227 | 152,959 | -0.5% | 0.2% |
50 to 54 | Female | 166,717 | 170,146 | 171,995 | -2% | -1.1% |
50 to 54 | Male | 157,870 | 158,110 | 159,017 | -0.2% | -0.6% |
55 to 59 | Female | 178,564 | 179,165 | 180,847 | -0.3% | -0.9% |
55 to 59 | Male | 163,581 | 161,882 | 160,216 | 1% | 1% |
60 and 61 | Female | 74,659 | 75,950 | 73,333 | -1.7% | 3.6% |
60 and 61 | Male | 65,465 | 64,580 | 63,007 | 1.4% | 2.5% |
62 to 64 | Female | 105,832 | 105,998 | 100,943 | -0.2% | 5% |
62 to 64 | Male | 95,445 | 91,931 | 89,469 | 3.8% | 2.8% |
65 and 66 | Female | 68,637 | 68,356 | 64,934 | 0.4% | 5.3% |
65 and 66 | Male | 57,954 | 56,864 | 55,814 | 1.9% | 1.9% |
67 to 69 | Female | 96,435 | 98,397 | 94,587 | -2% | 4% |
67 to 69 | Male | 83,105 | 83,222 | 82,413 | -0.1% | 1% |
70 to 74 | Female | 135,478 | 130,621 | 125,578 | 3.7% | 4% |
70 to 74 | Male | 119,689 | 114,449 | 107,609 | 4.6% | 6.4% |
75 to 79 | Female | 87,880 | 90,353 | 83,660 | -2.7% | 8% |
75 to 79 | Male | 71,660 | 72,510 | 69,474 | -1.2% | 4.4% |
80 to 84 | Female | 53,147 | 56,150 | 54,673 | -5.3% | 2.7% |
80 to 84 | Male | 41,463 | 43,249 | 39,418 | -4.1% | 9.7% |
85 and over | Female | 54,998 | 56,206 | 56,269 | -2.1% | -0.1% |
85 and over | Male | 31,051 | 30,319 | 29,129 | 2.4% | 4.1% |
Source: US Census Bureau