Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 South Carolina Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $86,957,000 |
Sales and gross receipts taxes | $6,988,768,000 |
License taxes | $678,982,000 |
Income taxes | $8,059,011,000 |
Other taxes | $237,831,000 |
General sales and gross receipts taxes | $4,876,547,000 |
Alcoholic beverages sales tax | $222,505,000 |
Amusements sales tax | $53,981,000 |
Insurance premiums sales tax | $289,114,000 |
Motor fuels sales tax | $944,249,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $29,128,000 |
Tobacco products sales tax | $27,914,000 |
Other selective sales and gross receipts taxes | $545,330,000 |
Alcoholic beverages license | $13,717,000 |
Amusements license | $6,344,000 |
Corporations in general license | $163,072,000 |
Hunting and fishing license | $23,734,000 |
Motor vehicle license | $295,330,000 |
Motor vehicle operators license | $4,723,000 |
Public utilities license | $14,713,000 |
Occupation and business license, nec | $140,838,000 |
Other license taxes | $16,511,000 |
Individual income taxes | $6,854,835,000 |
Corporations net income taxes | $1,204,176,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $237,831,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $2,112,221,000 |
Source: U.S. Census Bureau