Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Team Graham, Inc. | Lindsey Olin Graham | $1,277,217 |
Joe Cunningham for Congress | Joe Cunningham | $608,947 |
Committee to Re-Elect James E Clyburn | James E. Clyburn | $156,594 |
Jaime Harrison for US Senate | Jaime Harrison | $136,441 |
Jeff Duncan for Congress | Jeffrey D. Duncan | $36,679 |
Covert for Congress | Michael Covert | $26,570 |
Joe Wilson for Congress Committee | Addison Graves Wilson | $25,200 |
Tom Rice for Congress | Tom Rice | $21,650 |
Adair for Congress | Adair Ford Boroughs | $8,500 |
Ralph Norman for Congress | Ralph W. Norman Jr. | $4,513 |
Committee to Elect Dwayne T. Buckner for United States Senate | Dwayne Duke Buckner | $569 |
Justin Sanders for Congress | Justin David Sanders | $300 |
ORGANIZATIONS IN THIS STORY
Committee to Elect Dwayne T. Buckner for United States Senate• Jeff Duncan for Congress• Ralph Norman for Congress• Joe Cunningham for Congress• Team Graham Inc• Adair for Congress• Justin Sanders for Congress• Covert for Congress• Joe Wilson for Congress• Jaime Harrison for Us Senate• Tom Rice for Congress• Friends Of Jim Clyburn
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.