Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Team Graham, Inc. | Lindsey Olin Graham | $1,815,241 |
Joe Cunningham for Congress | Joe Cunningham | $465,839 |
Carrigan for Congress | Sean J. Carrigan | $225,000 |
Adair for Congress | Adair Ford Boroughs | $185,541 |
Committee to Re-Elect James E Clyburn | James E. Clyburn | $117,504 |
Tom Rice for Congress | Tom Rice | $107,600 |
Joe Wilson for Congress Committee | Addison Graves Wilson | $42,750 |
Ralph Norman for Congress | Ralph W. Norman Jr. | $38,934 |
Kathy Landing for Congress | Katherine Dubeau Landing | $31,650 |
William Timmons for Congress | William R. Timmons IV | $16,000 |
Jeff Duncan for Congress | Jeffrey D. Duncan | $15,275 |
Friends of Joe Reynolds | Joseph Reynolds | $14,111 |
Gloria for US Senate | Gloria Bromell Tinubu | $3,500 |
Jaime Harrison for US Senate | Jaime Harrison | $1,217 |
Kim Nelson for Congress | Kimberly Nelson | $100 |
ORGANIZATIONS IN THIS STORY
Jeff Duncan for Congress• Gloria for Us Senate• Carrigan for Congress• Kim Nelson for Congress• Ralph Norman for Congress• Joe Cunningham for Congress• Team Graham Inc• Friends of Joe Reynolds• Adair for Congress• Kathy Landing for Congress• William Timmons for Congress• Joe Wilson for Congress• Jaime Harrison for Us Senate• Tom Rice for Congress• Friends Of Jim Clyburn
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.