The median sale price of a home sold in 2017 in Seabrook Island rose by $81,000 while total sales increased by 12.4%, according to BlockShopper.com.
From January through December of 2017, there were 163 homes sold, with a median sale price of $419,000 – a 24% increase over the $338,000 median sale price for the previous year. There were 145 homes sold in Seabrook Island in 2016.
The median sales tax in Seabrook Island for the most recent year with available data, 2015, was $3,204, approximately 0.8% of the median home sale price for 2017.
The following table compares Seabrook Island to other Charleston County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sullivan’s Island | 60 | 67 | -10.4% | $1,685,000 | $1,250,000 | 34.8% |
| Kiawah Island | 159 | 191 | -16.8% | $748,000 | $720,000 | 3.9% |
| Isle of Palms | 249 | 260 | -4.2% | $675,000 | $703,000 | -4% |
| Folly Beach | 99 | 128 | -22.7% | $615,000 | $505,000 | 21.8% |
| Seabrook Island | 163 | 145 | 12.4% | $419,000 | $338,000 | 24% |
| Ashley Forest | 12 | 20 | -40% | $413,000 | $323,500 | 27.7% |
| Mount Pleasant | 1,704 | 2,218 | -23.2% | $412,250 | $385,000 | 7.1% |
| Edgewater Park | 7 | 3 | 133.3% | $400,000 | $360,000 | 11.1% |
| Meggett | 18 | 15 | 20% | $367,500 | $339,000 | 8.4% |
| Riverland Terrace | 16 | 27 | -40.7% | $320,000 | $310,000 | 3.2% |
| Edisto Island | 30 | 34 | -11.8% | $307,500 | $261,130 | 17.8% |



