The median sale price of a home sold in 2019 in Seabrook Island fell by $24,000 while total sales increased by 42.5%, according to BlockShopper.com.
From January through December of 2019, there were 238 homes sold, with a median sale price of $384,000 – a 5.9% decrease over the $408,000 median sale price for the previous year. There were 167 homes sold in Seabrook Island in 2018.
The median sales tax in Seabrook Island for 2019 was $3,566. In 2018, the median sales tax was $3,403. This marks an increase of 4.8%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.9%.
The following table compares Seabrook Island to other Charleston County cities with similar median sales prices in 2019:
| City | Jan. – Dec. 2019 Home Sales | Jan. – Dec. 2018 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2019 Median Sales Price | Jan. – Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| McClellanville | 32 | 21 | 52.4% | $405,000 | $261,000 | 55.2% |
| Edisto Island | 37 | 27 | 37% | $399,000 | $298,900 | 33.5% |
| Riverland Terrace | 21 | 14 | 50% | $390,000 | $346,000 | 12.7% |
| Laurel Park | 2 | 6 | -66.7% | $389,000 | $354,800 | 9.6% |
| Ashley Forest | 21 | 12 | 75% | $385,000 | $445,000 | -13.5% |
| Seabrook Island | 238 | 167 | 42.5% | $384,000 | $408,000 | -5.9% |
| Meggett | 29 | 12 | 141.7% | $365,000 | $553,750 | -34.1% |
| Hollywood | 95 | 80 | 18.8% | $340,000 | $307,500 | 10.6% |
| James Island | 199 | 184 | 8.2% | $322,000 | $306,750 | 5% |
| Ravenel | 22 | 26 | -15.4% | $319,000 | $167,000 | 91% |
| Cedar Springs | 9 | 10 | -10% | $317,500 | $284,750 | 11.5% |



