The median sale price of a home sold in the third quarter of 2018 in Riverland Terrace rose by $13,600 while total sales increased by 100%, according to BlockShopper.com.
From July through September of 2018, there were six homes sold, with a median sale price of $363,500 – a 3.9% increase over the $349,900 median sale price for the same period of the previous year. There were three homes sold in Riverland Terrace in the third quarter of 2017.
The median sales tax in Riverland Terrace for the most recent year with available data, 2015, was $1,632, approximately 0.4% of the median home sale price for the third quarter of 2018.
The following table compares Riverland Terrace to other Charleston County cities with similar median sales prices in the third quarter of 2018:
| City | July – Sept. 2018 Home Sales | July – Sept. 2017 Home Sales | % change (Total Home Sales) | July – Sept. 2018 Median Sales Price | July – Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seabrook Island | 37 | 38 | -2.6% | $643,540 | $442,000 | 45.6% |
| Capri Isles | 3 | 2 | 50% | $509,000 | $229,750.50 | 121.5% |
| Mount Pleasant | 385 | 422 | -8.8% | $431,250 | $419,875 | 2.7% |
| Ravenel | 4 | 4 | 0% | $398,500 | $61,153.50 | 551.6% |
| Whitehall Terrace | 2 | 1 | 100% | $397,450 | $355,000 | 12% |
| Riverland Terrace | 6 | 3 | 100% | $363,500 | $349,900 | 3.9% |
| Laurel Park | 1 | 3 | -66.7% | $344,600 | $280,000 | 23.1% |
| Edisto Island | 7 | 8 | -12.5% | $339,000 | $248,000 | 36.7% |
| Chesterfield | 3 | 1 | 200% | $324,770 | $255,000 | 27.4% |
| James Island | 40 | 35 | 14.3% | $308,875 | $284,000 | 8.8% |
| Charleston | 499 | 556 | -10.3% | $300,000 | $275,000 | 9.1% |



