Population in South Carolina increased by 493,061 compared to estimate of 592,676

Population in South Carolina increased by 493,061 compared to estimate of 592,676
0Comments

South Carolina population increased by 493,061 compared to an estimate of 592,676, according to the 2020 U.S. Census.

The population 1.91 percent decrease greater than estimated.

South Carolina was home to 4,625,364 in 2010 as of the last census.

A major result of the census done every decade is Congressional appointments, which is based on the population. It also directs roughly $900 billion in federal funding for programs such as Medicare, Medicaid, children’s health insurance and loan guarantees.

South Carolina Congressional seats due to results of the 2020 Census remain unchanged. It was expected to remain unchanged based on Census estimates released in December 2020.

The Democrats currently have a thin majority in the Senate with 50 out of 100 seats and the Republicans securing 48 with two independents. This allows the party to pass significant legislation.

The Committee to Unleash Prosperity, which advocates for lower taxes in the U.S., claimed to find a 2.5 million difference between the December 2020 estimates and April 2021 Census results and advocated for a Congressional investigation.

The U.S. Census Bureau confirmed 99.98 percent of housing units and addresses nationwide were accounted for in the 2020 census. However, both Democratic and Republican advocates have expressed concerns about certain populations being underrepresented.

South Carolina population vs. population estimate
State Population Estimate Congressional Seats Based on Estimate Population Actual Congressional Seats Based on Census Data
Alabama 4,921,532 7 5,024,279 7
Alaska 731,158 1 733,391 1
Arizona 7,421,401 10 7,151,502 9
Arkansas 3,030,522 4 3,011,524 4
California 39,368,078 52 39,538,223 52
Colorado 5,807,719 8 5,773,714 8
Connecticut 3,557,006 5 3,605,944 5
Delaware 986,809 1 989,948 1
Florida 21,733,312 29 21,538,187 28
Georgia 10,710,017 14 10,711,908 14
Hawaii 1,407,006 2 1,455,271 2
Idaho 1,826,913 2 1,839,106 2
Illinois 12,587,530 17 12,812,508 17
Indiana 6,754,953 9 6,785,528 9
Iowa 3,163,561 4 3,190,369 4
Kansas 2,913,805 4 2,937,880 4
Kentucky 4,477,251 6 4,505,836 6
Louisiana 4,645,318 6 4,657,757 6
Maine 1,350,141 2 1,362,359 2
Maryland 6,055,802 8 6,177,224 8
Massachusetts 6,893,574 9 7,029,917 9
Michigan 9,966,555 13 10,077,331 13
Minnesota 5,657,342 7 5,706,494 8
Mississippi 2,966,786 4 2,961,279 4
Missouri 6,151,548 8 6,154,913 8
Montana 1,080,577 2 1,084,225 2
Nebraska 1,937,552 3 1,961,504 3
Nevada 3,138,259 4 3,104,614 4
New Hampshire 1,366,275 2 1,377,529 2
New Jersey 8,882,371 12 9,288,994 12
New Mexico 2,106,319 3 2,117,522 3
New York 19,336,776 25 20,201,249 26
North Carolina 10,600,823 14 10,439,388 14
North Dakota 765,309 1 779,094 1
Ohio 11,693,217 15 11,799,448 15
Oklahoma 3,980,783 5 3,959,353 5
Oregon 4,241,507 6 4,237,256 6
Pennsylvania 12,783,254 17 13,002,700 17
Rhode Island 1,057,125 1 1,097,379 2
South Carolina 5,218,040 7 5,118,425 7
South Dakota 892,717 1 886,667 1
Tennessee 6,886,834 9 6,910,840 9
Texas 29,360,759 39 29,145,505 38
Utah 3,249,879 4 3,271,616 4
Vermont 623,347 1 643,077 1
Virginia 8,590,563 11 8,631,393 11
Washington 7,693,612 10 7,705,281 10
West Virginia 1,784,787 2 1,793,716 2
Wisconsin 5,832,655 8 5,893,718 8
Wyoming 582,328 1 576,851 1


Related

Anita W. Huggins, Superintendent of Charleston County School District

Charleston County School District selects Tiffany Brown for Principal-in-Residence Program

Tiffany Brown has been selected as part of Charleston County’s first-ever Principal-in-Residence Program. She will work alongside Burke High’s principal Jacob Perlmutter while gaining advanced leadership experience aimed at preparing future principals.

Alan Wilson, Attorney General at South Carolina

Charleston man arrested on charges of distributing child sexual abuse material

James Anthony Vuletich of Charleston has been arrested on charges related to distributing child sexual abuse material following an investigation involving multiple agencies. Authorities say evidence was obtained through a tip from the National Center for Missing and Exploited Children. The South Carolina Attorney General’s Office will prosecute the case.

Josh Price, Sheriff

Saluda County schedules public hearing on Ordinance No. 5-26 for June 16

Saluda County has announced a public hearing on Ordinance No. 5-26 set for June 16. Residents are invited to participate and review materials related to local governance and community services.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Palmetto State News.