South Carolina is being represented by 21 players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 206 players, followed by Texas with 178.
Greenville is the most popular hometown for NCAA players from South Carolina in the tournament with 5 players.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Matt Kelly | Clemson Tigers | 6′2″ | Guard | Charleston |
| Jaheim Taylor | Lenoir-Rhyne Bears | 6′3″ | Charleston | |
| Juan Gordon | Savannah State Tigers | 6′7″ | Forward | Charleston |
| Lanyc Shuler | West Liberty Hilltoppers | 6′1″ | Guard | Charleston |
| Andrew Latiff | Clemson Tigers | 6′5″ | Guard | Clemson |
| MJ Collins Jr. | Vanderbilt Commodores | 6′4″ | Point Guard | Clover |
| Ernest Johnson II | Bluefield State Big Blue | 6′6″ | Forward | Columbia |
| John Dash | Bridgeport Purple Knights | 5′10″ | Guard | Duncan |
| Julen Iturbe | American Eagles | 6′7″ | Forward | Greenville |
| Nick Brenegan | Carson-Newman Eagles | 6′3″ | Guard | Greenville |
| DJ Harvey | Chicago Maroons | 5′10″ | Guard | Greenville |
| Ray Harrison | Grand Canyon Antelopes | 6′4″ | Guard | Greenville |
| Drake Stewart | Pfeiffer Falcons | 6′2″ | Guard | Greenville |
| Alex Cunningham | Pfeiffer Falcons | 6′2″ | Guard | Greenwood |
| Montraivis White | Catawba Indians | 5′11″ | Guard | Jenkinsville |
| O’Mazeon Tinsley | Catawba Indians | 5′9″ | Guard | Lancaster |
| James Cooper | Oregon Ducks | 6′8″ | Forward | Mauldin |
| Travis Stickney | Hampden-Sydney Tigers | 6′2″ | Guard | Mount Pleasant |
| Naijah Buchanan | Catawba Indians | 6′2″ | Guard | North Augusta |
| Mason Grant | USC Aiken Pacers | 6′5″ | Guard and Forward | North Charleston |
| Don Douglass | Wofford Terriers | 6′10″ | Forward | Spartanburg |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 206 | 12 |
| Texas | 178 | 13 |
| New York | 142 | 13 |
| North Carolina | 122 | 10 |
| Illinois | 115 | 5 |
| New Jersey | 105 | 5 |
| Florida | 100 | 5 |
| Wisconsin | 95 | 7 |
| Ohio | 94 | 5 |
| Georgia | 92 | 7 |
| Minnesota | 86 | 6 |
| Virginia | 86 | 9 |
| Pennsylvania | 75 | 13 |
| Michigan | 71 | 7 |
| Massachusetts | 56 | 6 |
| Alabama | 55 | 7 |
| Tennessee | 51 | 6 |
| Indiana | 48 | 2 |
| Washington | 45 | 3 |
| Missouri | 42 | 5 |
| Iowa | 39 | 4 |
| Maryland | 37 | 2 |
| Connecticut | 32 | 5 |
| Arizona | 27 | 2 |
| Colorado | 25 | 3 |
| Arkansas | 24 | 2 |
| Kansas | 23 | 3 |
| South Carolina | 21 | 3 |
| Nebraska | 20 | 2 |
| Utah | 18 | 2 |
| Oklahoma | 18 | 1 |
| Nevada | 16 | 0 |
| Oregon | 14 | 2 |
| Kentucky | 13 | 2 |
| New Hampshire | 12 | 2 |
| Maine | 12 | 2 |
| Louisiana | 12 | 1 |
| West Virginia | 11 | 3 |
| Mississippi | 11 | 2 |
| Idaho | 9 | 1 |
| Rhode Island | 9 | 1 |
| Delaware | 8 | 0 |
| Hawaii | 5 | 0 |
| New Mexico | 5 | 1 |
| South Dakota | 3 | 0 |
| North Dakota | 2 | 1 |
| Vermont | 2 | 0 |
| Alaska | 1 | 0 |
| Montana | 1 | 1 |
| Wyoming | 1 | 0 |



