The median sale price of a home sold in the second quarter of 2018 in Kiawah Island fell by $59,500 while total sales decreased by 36.5%, according to BlockShopper.com.
From April through June of 2018, there were 33 homes sold, with a median sale price of $780,000 – a 7.1% decrease over the $839,500 median sale price for the same period of the previous year. There were 52 homes sold in Kiawah Island in the second quarter of 2017.
The median sales tax in Kiawah Island for the most recent year with available data, 2015, was $8,132, approximately 1% of the median home sale price for the second quarter of 2018.
The following table compares Kiawah Island to other Charleston County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sullivan’s Island | 13 | 20 | -35% | $1,841,088 | $1,637,500 | 12.4% |
| Edgewater Park | 5 | 2 | 150% | $950,000 | $319,250 | 197.6% |
| Awendaw | 1 | 2 | -50% | $825,000 | $217,500 | 279.3% |
| Kiawah Island | 33 | 52 | -36.5% | $780,000 | $839,500 | -7.1% |
| Isle of Palms | 55 | 69 | -20.3% | $725,000 | $665,000 | 9% |
| Folly Beach | 20 | 36 | -44.4% | $612,500 | $644,750 | -5% |
| Meggett | 5 | 7 | -28.6% | $557,500 | $327,000 | 70.5% |
| Edisto Island | 7 | 13 | -46.2% | $460,000 | $545,000 | -15.6% |
| Mount Pleasant | 346 | 577 | -40% | $450,000 | $427,000 | 5.4% |
| Seabrook Island | 44 | 58 | -24.1% | $412,000 | $462,500 | -10.9% |
| McClellanville | 3 | 5 | -40% | $385,000 | $341,000 | 12.9% |



