The median sale price of a home sold in July 2017 in Kiawah Island fell by $49,100 while total sales decreased by 18.8%, according to BlockShopper.com.
In July 2017, there were 13 homes sold, with a median sale price of $643,400 – a 7.1% decrease over the $692,500 median sale price for the same period of the previous year. There were 16 homes sold in Kiawah Island in July 2016.
The median sales tax in Kiawah Island for the most recent year with available data, 2015, was $8,132, approximately 1.3% of the median home sale price for July 2017.
The following table compares Kiawah Island to other Charleston County cities with similar median sales prices in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sullivan’s Island | 4 | 7 | -42.9% | $2,282,500 | $849,350 | 168.7% |
| Isle of Palms | 21 | 16 | 31.3% | $705,000 | $652,000 | 8.1% |
| Kiawah Island | 13 | 16 | -18.8% | $643,400 | $692,500 | -7.1% |
| Folly Beach | 6 | 10 | -40% | $612,500 | $615,500 | -0.5% |
| Seabrook Island | 15 | 13 | 15.4% | $465,000 | $310,000 | 50% |
| Mount Pleasant | 165 | 198 | -16.7% | $421,571 | $351,450 | 20% |
| Ashley Forest | 1 | 1 | 0% | $395,000 | $360,500 | 9.6% |
| Riverland Terrace | 1 | 3 | -66.7% | $384,150 | $443,000 | -13.3% |
| James Island | 11 | 24 | -54.2% | $349,000 | $269,000 | 29.7% |
| Charleston | 217 | 320 | -32.2% | $310,000 | $275,000 | 12.7% |
| Landsdowne | 2 | 2 | 0% | $299,500 | $266,250 | 12.5% |



