The median sale price of a home sold in July 2021 in Charleston rose by $71,180 while total sales decreased by 53.2%, according to BlockShopper.com.
In July 2021, there were 163 homes sold, with a median sale price of $385,550 – a 22.6% increase over the $314,370 median sale price for the same period of the previous year. There were 348 homes sold in Charleston in July 2020.
The median sales tax in Charleston for the most recent year with available data, 2019, was $1,635, approximately 0.4% of the median home sale price for July 2021.
The following table compares Charleston to other Charleston County cities with similar median sale prices in July 2021:
| City | July 2021 Home Sales | July 2020 Home Sales | % change (Total Home Sales) | July 2021 Median Sales Price | July 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mount Pleasant | 129 | 261 | -50.6% | $550,000 | $452,500 | 21.5% |
| Plantation Estates | 1 | 0 | – | $549,000 | $0 | – |
| Adams Run | 1 | 3 | -66.7% | $508,000 | $153,000 | 232% |
| James Island | 16 | 24 | -33.3% | $391,500 | $336,500 | 16.3% |
| Cedar Springs | 2 | 2 | 0% | $387,750 | $309,000 | 25.5% |
| Charleston | 163 | 348 | -53.2% | $385,550 | $314,370 | 22.6% |
| Drayton | 2 | 2 | 0% | $357,500 | $349,500 | 2.3% |
| Church Creek | 1 | 1 | 0% | $326,500 | $272,000 | 20% |
| Long Branch Estates | 1 | 2 | -50% | $320,000 | $314,000 | 1.9% |
| Summerville | 6 | 13 | -53.8% | $295,000 | $217,000 | 35.9% |
| McClellanville | 3 | 2 | 50% | $290,000 | $487,000 | -40.5% |



