The median sale price of a home sold in the third quarter of 2019 in James Island rose by $11,500 while total sales decreased by 30.2%, according to BlockShopper.com.
From July through September of 2019, there were 30 homes sold, with a median sale price of $321,250 – a 3.7% increase over the $309,750 median sale price for the same period of the previous year. There were 43 homes sold in James Island in the third quarter of 2018.
The median sales tax in James Island for 2019 was $1,291. In 2018, the median sales tax was $1,418. This marks an decrease of 9%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.4%.
The following table compares James Island to other Charleston County cities with similar median sales prices in the third quarter of 2019:
| City | July – Sept. 2019 Home Sales | July – Sept. 2018 Home Sales | % change (Total Home Sales) | July – Sept. 2019 Median Sales Price | July – Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Green Acres | 1 | 0 | – | $375,000 | $0 | – |
| Meggett | 11 | 1 | 1000% | $348,000 | $295,000 | 18% |
| Cedar Springs | 1 | 3 | -66.7% | $340,000 | $289,500 | 17.4% |
| Seabrook Island | 53 | 43 | 23.3% | $325,000 | $615,000 | -47.2% |
| Hollywood | 22 | 20 | 10% | $325,000 | $258,500 | 25.7% |
| James Island | 30 | 43 | -30.2% | $321,250 | $309,750 | 3.7% |
| Plantation Estates | 1 | 1 | 0% | $319,000 | $220,000 | 45% |
| Charleston | 723 | 641 | 12.8% | $305,000 | $309,000 | -1.3% |
| Riverland Terrace | 5 | 6 | -16.7% | $289,500 | $363,500 | -20.4% |
| Landsdowne | 1 | 0 | – | $289,000 | $0 | – |
| North Pine Point | 1 | 2 | -50% | $270,000 | $284,000 | -4.9% |



