In 2024, 6,252 of the 6,357 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in South Carolina were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 98.3%, which is lower than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 6,357 petitions, representing 97.5% of all submissions in South Carolina during 2024, the next largest contributor was the Manufacturing industry, which accounted for 157 petitions and represented 2.4% of the total. Among petitions from employers in the Manufacturing industry, 100% were approved.
The South Carolina employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Del Norte Harvesting, LLC, filing a total of 1,709 petitions and receiving 1,708 approvals, resulting in an approval rate of 99.9%, and South Carolina Growers Association, which filed 932 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in South Carolina saw an 11.9% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,357 | 97.5% | 6,252 | 98.3% | 1.7% |
| 2 | Manufacturing | 157 | 2.4% | 157 | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.1% | 4 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | Del Norte Harvesting, LLC | 1,709 | 99.9% | 0.1% |
| 2 | South Carolina Growers Association | 932 | 100% | 0% |
| 3 | Coosaw Agent, LLC | 377 | 100% | 0% |
| 4 | Titan Fruit and Vegetable Company | 363 | 100% | 0% |
| 5 | Carolina Farms and Harvesting, Inc. | 299 | 100% | 0% |
| 6 | Dixie Belle, Inc. | 263 | 100% | 0% |
| 7 | DC Inge Agriculture, LLC | 186 | 100% | 0% |
| 8 | H2A USA, LLC | 173 | 100% | 0% |
| 9 | Cotton Hope Orchards, Inc. | 158 | 100% | 0% |
| 10 | Maria J Toribio | 147 | 100% | 0% |
| 11 | Central Fruit Harvesting, LLC | 146 | 100% | 0% |
| 12 | Guate Harvesting, LLC | 140 | 100% | 0% |
| 13 | Jerrold a Watson and Sons | 133 | 100% | 0% |
| 14 | Picked Fresh Produce, Inc. | 119 | 100% | 0% |
| 15 | JRD Growers | 102 | 0% | 100% |
| 16 | Chappell Farms, Inc. | 93 | 100% | 0% |
| 17 | Costa Layman, LLC | 80 | 100% | 0% |
| 18 | Humphrey Coker Seed Company | 68 | 97.1% | 2.9% |
| 19 | Phil Sandifer and Sons Farms | 58 | 100% | 0% |
| 20 | Springs Farm | 52 | 100% | 0% |
| 21 | Melendez Harvesting, LLC | 49 | 100% | 0% |
| 22 | The Townsend Companies, Inc. | 42 | 100% | 0% |
| 23 | Oak Three Farms | 33 | 100% | 0% |
| 23 | Patten Seed Company, LLC | 33 | 100% | 0% |
| 25 | Latham S Nursery, Inc. | 32 | 100% | 0% |
| 26 | Huggins Farms | 30 | 100% | 0% |
| 26 | Bush N Vine, LLC | 30 | 100% | 0% |
| 26 | Dixie Belle Peaches 5W, LLC | 30 | 100% | 0% |
| 29 | Shady Grove Plantation and Nursery | 26 | 100% | 0% |
| 30 | River Bluff Farms, LLC | 25 | 100% | 0% |
| 31 | Geary C Jolley Farms | 24 | 100% | 0% |
| 32 | Easler Farm | 23 | 100% | 0% |
| 33 | Boone Hall Farms | 22 | 100% | 0% |
| 34 | Triple C Farms | 20 | 100% | 0% |
| 35 | Cotton Hills Farm, LLC | 19 | 100% | 0% |
| 36 | Miguel a Lozano | 15 | 100% | 0% |
| 36 | Bellview Farms | 15 | 100% | 0% |
| 36 | Grace Field Nursery, LLC | 15 | 100% | 0% |
| 36 | C and N Harvesting | 15 | 100% | 0% |
| 40 | Gregory Landscape Services, Inc. | 14 | 100% | 0% |
| 40 | H2ag, LLC | 14 | 100% | 0% |
| 40 | Dwight Stevens | 14 | 100% | 0% |
| 43 | Joshua Thomas Jahagirdar | 13 | 100% | 0% |
| 44 | Baxley Farms, LLC | 12 | 100% | 0% |
| 44 | Baxley Family Farms, LLC | 12 | 100% | 0% |
| 44 | Hobreros, LLC | 12 | 100% | 0% |
| 47 | Culler Holstein Gin, Inc. | 11 | 100% | 0% |
| 47 | Calhoun Farms | 11 | 100% | 0% |
| 47 | Berry Plantation, Inc. | 11 | 100% | 0% |
| 47 | Johnson Enterprises | 11 | 100% | 0% |
| 51 | Jolley S AAA Farms | 10 | 100% | 0% |
| 52 | Tuten Farms | 8 | 100% | 0% |
| 52 | Green Acres Turf Farm, LLC | 8 | 100% | 0% |
| 52 | Modern Turf, Inc. | 8 | 100% | 0% |
| 55 | Moore Brothers Farm | 7 | 100% | 0% |
| 56 | Atkinson Produce | 6 | 100% | 0% |
| 57 | Wild Hope Farm, LLC | 5 | 100% | 0% |
| 57 | S and R Turf and Irrigation Equipment, LLC | 5 | 100% | 0% |
| 59 | Honeystrong, LLC | 4 | 100% | 0% |
| 59 | Pe and J, Inc. | 4 | 100% | 0% |
| 59 | S2 Farms, LLC | 4 | 100% | 0% |
| 59 | Lowcountry Oyster Company, LLC | 4 | 100% | 0% |
| 59 | Hughey Enterprises | 4 | 100% | 0% |
| 59 | M Marsh Farms, Inc. | 4 | 100% | 0% |
| 59 | Jason Still Farms, LLC | 4 | 100% | 0% |
| 66 | Carolina Crepe Myrtle and Shade Tree, LLC | 3 | 100% | 0% |
| 66 | Joseph H Wilson Farm | 3 | 100% | 0% |
| 66 | Tolson Farms | 3 | 100% | 0% |
| 66 | Watson Farms of Lowrys, LLC | 3 | 100% | 0% |
| 66 | Corrin F Bowers and Son | 3 | 100% | 0% |
| 66 | James L Norwood JR | 3 | 100% | 0% |
| 66 | John Michaels Wholesale Nursery | 3 | 100% | 0% |
| 73 | Woodard Farms, Inc. | 2 | 100% | 0% |
| 73 | Hill Creek Farm, LLC | 2 | 100% | 0% |
| 73 | Norris Farms | 2 | 100% | 0% |
| 73 | Noland Custom Agriculture, LLC | 2 | 100% | 0% |
| 73 | Melo Business Ventures, LLC | 2 | 100% | 0% |
| 73 | Tyler J Farms | 2 | 100% | 0% |
| 73 | Frank and Cheryle Rogers | 2 | 100% | 0% |
| 73 | Ward Family Farms | 2 | 100% | 0% |
| 73 | Pait Show Horses | 2 | 100% | 0% |
| 82 | GF Farms, LLC | 1 | 100% | 0% |
| 82 | Boyds Bonnie Bay Farm, LLP | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



