How did home prices perform in North Charleston during November 2021?

How did home prices perform in North Charleston during November 2021?
0Comments

The median sale price of a home sold in November 2021 in North Charleston rose by $18,990 while total sales decreased by 95.3%, according to BlockShopper.com.

In November 2021, there were four homes sold, with a median sale price of $227,500 – a 9.1% increase over the $208,510 median sale price for the same period of the previous year. There were 85 homes sold in North Charleston in November 2020.

The median sales tax in North Charleston for the most recent year with available data, 2019, was $821, approximately 0.4% of the median home sale price for November 2021.

The following table compares North Charleston to other Charleston County cities in November 2021:

City Nov. 2021 Home Sales Nov. 2020 Home Sales % change (Total Home Sales) Nov. 2021 Median Sales Price Nov. 2020 Median Sales Price % change (Median Sales Price)
Mount Pleasant 2 164 -98.8% $812,500 $421,459.50 92.8%
Charleston 3 250 -98.8% $750,000 $328,450 128.3%
Meggett 1 2 -50% $585,000 $734,950 -20.4%
Seabrook Island 1 20 -95% $450,000 $428,500 5%
North Charleston 4 85 -95.3% $227,500 $208,510 9.1%
Ladson 1 2 -50% $157,000 $127,000 23.6%
Melrose 0 1 -100% $0 $247,500 -100%
Folly Beach 0 9 -100% $0 $580,615 -100%
Long Branch Estates 0 1 -100% $0 $250,000 -100%
North Pine Point 0 0 $0 $0
Drayton 0 1 -100% $0 $235,000 -100%
Green Acres 0 0 $0 $0
Capri Isles 0 1 -100% $0 $550,000 -100%
Church Creek 0 0 $0 $0
McClellanville 0 5 -100% $0 $405,000 -100%
Pierpont 0 0 $0 $0
Whitehall Terrace 0 0 $0 $0
Chesterfield 0 1 -100% $0 $385,000 -100%
Ravenel 0 0 $0 $0
Ponderosa 0 1 -100% $0 $250,000 -100%
Plantation Estates 0 0 $0 $0
Awendaw 0 0 $0 $0
Edgewater Park 0 0 $0 $0
Castlewood 0 0 $0 $0
Sullivan’s Island 0 1 -100% $0 $810,000 -100%
Laurel Park 0 3 -100% $0 $385,000 -100%
Kiawah Island 0 32 -100% $0 $736,500 -100%
Ashley Forest 0 2 -100% $0 $482,750 -100%
Adams Run 0 2 -100% $0 $300,000 -100%
Cedar Springs 0 0 $0 $0
Wildwood 0 0 $0 $0
Hollywood 0 5 -100% $0 $380,000 -100%
Secessionville Acres 0 1 -100% $0 $685,000 -100%
Lincolnville 0 1 -100% $0 $359,900 -100%
Landsdowne 0 0 $0 $0
Fenwick Hills 0 0 $0 $0
Riverland Terrace 0 0 $0 $0
James Island 0 24 -100% $0 $348,250 -100%
Forest Lakes 0 0 $0 $0
Summerville 0 7 -100% $0 $249,000 -100%
Edisto Island 0 3 -100% $0 $380,000 -100%
Isle of Palms 0 34 -100% $0 $920,000 -100%


Related

South Carolina residents are advised to be aware of scams involving sales of illegal ‘tiny homes’

South Carolina residents are advised to be aware of scams involving sales of illegal ‘tiny homes’

The Manufactured Housing Institute of South Carolina (MHISC) is warning local residents to be on the lookout for illegally modified structures being sold as “tiny homes.”

Melanie Cecelia Regis acquires 6287 Rolling Fork Road 208, N. Charleston

Melanie Cecelia Regis acquires 6287 Rolling Fork Road 208, N. Charleston

The two bedroom, two bathroom home at 6287 Rolling Fork Road 208, N. Charleston was sold on Dec. 27 by Melanie Cecelia Regis for $161,500. The buyer was Johanna K Fritz.

James S. Gonda unloads 315 Parkwood Estates Drive, Charleston

James S. Gonda unloads 315 Parkwood Estates Drive, Charleston

On Dec. 17, Mary Elizabeth March purchased a two bedroom, one bathroom home at 315 Parkwood Estates Drive, Charleston from James S. Gonda for $405,000.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Palmetto State News.