The median sale price of a home sold in July 2018 in Hollywood rose by $89,500 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In July 2018, there were two homes sold, with a median sale price of $328,500 – a 37.4% increase over the $239,000 median sale price for the same period of the previous year. There were two homes sold in Hollywood in July 2017, as well.
The median sales tax in Hollywood for the most recent year with available data, 2015, was $1,113, approximately 0.3% of the median home sale price for July 2018.
The following table compares Hollywood to other Charleston County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seabrook Island | 11 | 15 | -26.7% | $408,000 | $465,000 | -12.3% |
| Ravenel | 2 | 3 | -33.3% | $398,500 | $42,307 | 841.9% |
| North Pine Point | 1 | 0 | – | $390,000 | $0 | – |
| Awendaw | 1 | 1 | 0% | $350,000 | $275,000 | 27.3% |
| James Island | 16 | 11 | 45.5% | $337,500 | $349,000 | -3.3% |
| Hollywood | 2 | 2 | 0% | $328,500 | $239,000 | 37.4% |
| Charleston | 181 | 217 | -16.6% | $300,000 | $310,000 | -3.2% |
| Meggett | 1 | 0 | – | $295,000 | $0 | – |
| Edisto Island | 4 | 3 | 33.3% | $269,000 | $80,000 | 236.3% |
| Drayton | 1 | 0 | – | $265,000 | $0 | – |
| Fenwick Hills | 1 | 1 | 0% | $242,000 | $225,000 | 7.6% |



