Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in South Carolina submitted 6,357 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 6,252 were approved (98.3%), while 105 were denied (1.7%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 6,521 job orders during the same period, with an approval rate of 98.4%.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 6,357, representing 97.5% of all submissions in South Carolina during 2024, the next largest contributor was the Manufacturing industry, which accounted for 157 petitions and represented 2.4% of the total. Among petitions from employers in the Manufacturing industry, all of them were approved.
The South Carolina employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Del Norte Harvesting, LLC, which filed 1,712 petitions with an approval rate of 99.9%, South Carolina Growers Association with 932 petitions and an approval rate of 100%, and Coosaw Agent, LLC, which filed 377 petitions with an approval rate of 100%.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw a 14% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,357 | 97.5% | 98.3% | 1.7% |
| 2 | Manufacturing | 157 | 2.4% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 4 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Del Norte Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1,712 | 99.9% | <0.1% |
| South Carolina Growers Association | Agriculture, Forestry, Fishing and Hunting | 932 | 100% | 0% |
| Coosaw Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 377 | 100% | 0% |
| Titan Fruit and Vegetable Company | Agriculture, Forestry, Fishing and Hunting | 363 | 100% | 0% |
| Carolina Farms and Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 299 | 100% | 0% |
| Dixie Belle, Inc. | Agriculture, Forestry, Fishing and Hunting | 263 | 100% | 0% |
| DC Inge Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 186 | 100% | 0% |
| H2A USA, LLC | Agriculture, Forestry, Fishing and Hunting | 173 | 100% | 0% |
| Cotton Hope Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| Agent Produce, Inc. | Manufacturing | 157 | 100% | 0% |
| Maria J Toribio | Agriculture, Forestry, Fishing and Hunting | 147 | 100% | 0% |
| Central Fruit Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 146 | 100% | 0% |
| Guate Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| Jerrold a Watson and Sons | Agriculture, Forestry, Fishing and Hunting | 133 | 100% | 0% |
| Picked Fresh Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 119 | 100% | 0% |
| JRD Growers | Agriculture, Forestry, Fishing and Hunting | 102 | 0% | 100% |
| Chappell Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 93 | 100% | 0% |
| Costa Layman, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Humphrey Coker Seed Company | Agriculture, Forestry, Fishing and Hunting | 68 | 97.1% | 2.9% |
| Phil Sandifer and Sons Farms | Agriculture, Forestry, Fishing and Hunting | 58 | 100% | 0% |
| Springs Farm | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Melendez Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| The Townsend Companies, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Patten Seed Company, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Oak Three Farms | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Latham S Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Huggins Farms | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Dixie Belle Peaches 5W, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Bush N Vine, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Shady Grove Plantation and Nursery | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| River Bluff Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Geary C Jolley Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Easler Farm | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Boone Hall Farms | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Triple C Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Cotton Hills Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bellview Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Miguel a Lozano | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| C and N Harvesting | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Grace Field Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| H2ag, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Dwight Stevens | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Gregory Landscape Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Joshua Thomas Jahagirdar | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Hobreros, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Baxley Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Baxley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Culler Holstein Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Johnson Enterprises | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Calhoun Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Berry Plantation, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Jolley S AAA Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Green Acres Turf Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Modern Turf, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tuten Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Moore Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Atkinson Produce | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wild Hope Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| S and R Turf and Irrigation Equipment, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| M Marsh Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Parker Lawn and Landscape, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Pe and J, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jason Still Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Honeystrong, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hughey Enterprises | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| S2 Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lowcountry Oyster Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Carolina Crepe Myrtle and Shade Tree, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tolson Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Corrin F Bowers and Son | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Watson Farms of Lowrys, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| James L Norwood JR | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| John Michaels Wholesale Nursery | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Joseph H Wilson Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ward Family Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tyler J Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Woodard Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Melo Business Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Frank and Cheryle Rogers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hill Creek Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pait Show Horses | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Norris Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Noland Custom Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Boyds Bonnie Bay Farm, LLP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| GF Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |

