The median sale price of a home sold in April 2018 in Folly Beach rose by $45,750 while total sales decreased by 14.3%, according to BlockShopper.com.
In April 2018, there were 12 homes sold, with a median sale price of $676,250 – a 7.3% increase over the $630,500 median sale price for the same period of the previous year. There were 14 homes sold in Folly Beach in April 2017.
The median sales tax in Folly Beach for the most recent year with available data, 2015, was $4,233, approximately 0.6% of the median home sale price for April 2018.
The following table compares Folly Beach to other Charleston County cities with similar median sales prices in April 2018:
| City | Apr. 2018 Home Sales | Apr. 2017 Home Sales | % change (Total Home Sales) | Apr. 2018 Median Sales Price | Apr. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sullivan’s Island | 8 | 4 | 100% | $2,098,400 | $1,437,500 | 46% |
| Edgewater Park | 2 | 2 | 0% | $731,108.50 | $319,250 | 129% |
| Edisto Island | 4 | 6 | -33.3% | $701,500 | $610,000 | 15% |
| Isle of Palms | 33 | 19 | 73.7% | $685,000 | $630,000 | 8.7% |
| Folly Beach | 12 | 14 | -14.3% | $676,250 | $630,500 | 7.3% |
| Meggett | 3 | 2 | 50% | $550,000 | $571,250 | -3.7% |
| Kiawah Island | 13 | 8 | 62.5% | $505,000 | $676,250 | -25.3% |
| Seabrook Island | 18 | 13 | 38.5% | $500,000 | $525,000 | -4.8% |
| Mount Pleasant | 158 | 143 | 10.5% | $434,000 | $420,000 | 3.3% |
| Laurel Park | 1 | 0 | – | $400,000 | $0 | – |
| Ashley Forest | 3 | 2 | 50% | $380,000 | $433,000 | -12.2% |



