The median sale price of a home sold in the second quarter of 2018 in Fenwick Hills fell by $104,900 while total sales decreased by 33.3%, according to BlockShopper.com.
From April through June of 2018, there were two homes sold, with a median sale price of $130,000 – a 44.7% decrease over the $234,900 median sale price for the same period of the previous year. There were three homes sold in Fenwick Hills in the second quarter of 2017.
The median sales tax in Fenwick Hills for the most recent year with available data, 2015, was $746, approximately 0.6% of the median home sale price for the second quarter of 2018.
The following table compares Fenwick Hills to other Charleston County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Plantation Estates | 3 | 4 | -25% | $232,000 | $214,000 | 8.4% |
| Summerville | 14 | 14 | 0% | $193,500 | $203,000 | -4.7% |
| Ravenel | 5 | 4 | 25% | $179,000 | $127,000 | 40.9% |
| Melrose | 1 | 0 | – | $175,190 | $0 | – |
| Ponderosa | 2 | 4 | -50% | $173,700 | $229,500 | -24.3% |
| Castlewood | 1 | 1 | 0% | $164,000 | $180,000 | -8.9% |
| Church Creek | 2 | 1 | 100% | $153,500 | $190,000 | -19.2% |
| North Charleston | 207 | 279 | -25.8% | $135,000 | $125,000 | 8% |
| Ladson | 11 | 13 | -15.4% | $132,000 | $110,000 | 20% |
| Fenwick Hills | 2 | 3 | -33.3% | $130,000 | $234,900 | -44.7% |
| Adams Run | 6 | 6 | 0% | $126,867 | $68,750 | 84.5% |



