Employers classified under the Professional, Scientific, and Technical Services industry file 449 H-1B petitions in South Carolina throughout 2024

Employers classified under the Professional, Scientific, and Technical Services industry file 449 H-1B petitions in South Carolina throughout 2024
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services — https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in South Carolina submitted 449 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 376 were approved (83.7%), while 73 were denied (16.3%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, South Carolina employers across all industries submitted 1,609 petitions during the same period, achieving an approval rate of 94.2%.

The Educational Services industry led the H-1B filings in South Carolina during 2024, with 635 petitions (39.5% of all submissions), and an approval rate of 98%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 449 petitions (27.9% of the total), with an approval rate of 83.7%.

The South Carolina employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included NK Technolabs, LLC with 59 petitions, Wissenit, Inc. with 28 petitions, and Sanctityinternational, LLC with 27 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in South Carolina saw a 7.4% decrease in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in South Carolina, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Educational Services 635 39.5% 98% 2.1%
2 Professional, Scientific, and Technical Services 449 27.9% 83.7% 16.3%
3 Manufacturing 211 13.1% 99.1% 1%
4 Finance and Insurance 126 7.8% 99.2% 0.8%
5 Health Care and Social Assistance 78 4.9% 98.7% 1.3%
6 Real Estate and Rental and Leasing 20 1.2% 95% 5%
7 Utilities 18 1.1% 100% 0%
8 Construction 17 1.1% 94.1% 5.9%
9 Information 13 0.8% 100% 0%
9 Wholesale Trade 13 0.8% 100% 0%
11 Transportation and Warehousing 6 0.4% 100% 0%
12 Public Administration 5 0.3% 100% 0%
12 Management of Companies and Enterprises 5 0.3% 100% 0%
14 Other Services (except Public Administration) 4 0.3% 100% 0%
14 Accommodation and Food Services 4 0.3% 75% 25%
16 Administrative and Support and Waste Management and Remediation Services 3 0.2% 100% 0%
17 Retail Trade 1 0.1% 100% 0%
17 Mining, Quarrying, and Oil and Gas Extraction 1 0.1% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in South Carolina, 2024

Rank Company Name Total Petitions % Approved % Denied
1 NK Technolabs, LLC 59 45.8% 54.2%
2 Wissenit, Inc. 28 89.3% 10.7%
3 Sanctityinternational, LLC 27 66.7% 33.3%
4 Orrba Systems, LLC 26 96.2% 3.9%
5 Caliber It Solutions, Inc. 25 100% 0%
6 Rbus a Red Ventures Company, Inc. 24 95.8% 4.2%
7 Sysintel, Inc. 16 100% 0%
8 Nacittech, LLC 14 100% 0%
9 Keen Info Tek, Inc. 13 84.6% 15.4%
10 Datasoft Technologies, Inc. 11 100% 0%
10 Appstream Technologies, LLC 11 81.8% 18.2%
10 Ammadar, LLC 11 100% 0%
13 Techwizens, LLC 10 100% 0%
14 Quartet D B a Quartet Ai, LLC 9 100% 0%
15 Grey Matter Solutions, LLC 8 100% 0%
16 Roh Technologies, LLC 7 100% 0%
17 Pro It Needs, LLC 5 60% 40%
17 Tana Systems, Inc. 5 80% 20%
19 Teqsphere, LLC 4 100% 0%
19 Century 3 Engineering, LLC 4 100% 0%
19 Blackbaud, Inc. 4 100% 0%
19 Companion Professional Services, LLC 4 100% 0%
19 Sloka Technologies, LLC 4 100% 0%
19 Cloud Connect Solutions, Inc. 4 25% 75%
19 Hyper V Solutions, LLC 4 50% 50%
19 Quartet, LLC 4 75% 25%
27 Health Payroll Services, LLC 3 100% 0%
27 Navatio Pharma USA, LLC 3 100% 0%
27 V2C Solutions, LLC 3 33.3% 66.7%
27 Aarkay Technologies, Inc. 3 100% 0%
27 Contextlogic, LLC 3 0% 100%
27 Zettaprime, Inc. 3 66.7% 33.3%
27 Gordian 3 100% 0%
27 Comeds Global, LLC 3 100% 0%
35 Scivic Engineering America, Inc. 2 100% 0%
35 Garuda Consultant, LLC 2 0% 100%
35 Ingevity Corporation 2 50% 50%
35 Elliott Davis, LLC 2 50% 50%
35 Spark It Technologies, LLC 2 100% 0%
35 Greenwood Genetic Center, Inc. 2 100% 0%
35 Infrastructure Consulting and Engi 2 100% 0%
35 1 Point System, LLC 2 100% 0%
35 Benefitfocus Com, Inc. 2 100% 0%
35 Infrastructure Consulting & Engineering, LLC 2 100% 0%
35 Megasoft, LLC 2 100% 0%
46 The Insurance Institute for Business & Home Safety 1 100% 0%
46 Advance It Solutions, Inc. 1 100% 0%
46 Globalpundits Technology Consultancy, Inc. 1 0% 100%
46 Nelson Mullins Riley & Scarborough, LLP 1 100% 0%
46 China Jushi USA Corporation 1 100% 0%
46 P3 USA, Inc. 1 100% 0%
46 Van Robotics, Inc. 1 100% 0%
46 Vidlexinfo, LLC 1 100% 0%
46 Aviation Technology Associates, LLC 1 100% 0%
46 Mcguirewoods, LLP 1 100% 0%
46 Synterra Corporation 1 100% 0%
46 Blue Eye Soft 1 100% 0%
46 Inntec Consulting, LLC 1 100% 0%
46 Additive Impact, LLC 1 100% 0%
46 CG42, LLC 1 100% 0%
46 Artificial Inventions, LLC 1 0% 100%
46 Civil Services International D B a Argano, LLC 1 100% 0%
46 M E & P Enginering, Inc. 1 100% 0%
46 Summit Engineering Laboratory & Testing, PC 1 100% 0%
46 Blue Acorn Ici, Inc. 1 100% 0%
46 Rymedi 1 100% 0%
46 Onedata Software Solutions, LLC 1 100% 0%
46 USA Accounting Tax, Inc. 1 100% 0%
46 Greenwood Genetics Center, Inc. 1 100% 0%
46 LS3P Associates, Ltd. 1 100% 0%
46 Pandev Law, LLC 1 100% 0%
46 Ingenics Corporatoin 1 100% 0%
46 29e6, LLC 1 100% 0%
46 Edisto Technologies & Consulting, LLC 1 100% 0%
46 Muc Holdings, LLC 1 100% 0%
46 Technospire, LLC 1 100% 0%
46 US Accounting & Tax, Inc. 1 100% 0%
46 Ogletree Deakins Nash Smoak and St. 1 100% 0%
46 Lexone Solutions, LLC 1 0% 100%
46 Packiq, LLC 1 100% 0%
46 Yovant, Inc. 1 100% 0%
46 BHC Design Studio, LLC 1 100% 0%
46 Drobot, Inc. 1 100% 0%
46 Motley Rice, LLC 1 100% 0%
46 Taylor Foley, LLC 1 100% 0%
46 Cade & Associates, LLC 1 100% 0%
46 Trikaiser, LLC 1 100% 0%
46 Ambio, Inc. 1 100% 0%
46 Ogletree Deakins Nash Smoak & Stewart, PC 1 100% 0%
46 King Automation, Inc. 1 100% 0%
46 Sitarian Corporation 1 100% 0%
46 Pack Iq, LLC 1 100% 0%
46 Digitalera, LLC 1 100% 0%
46 R IV Architecture PA 1 100% 0%
46 BPG Systems, LLC 1 0% 100%
46 Thinknorth, LLC 1 100% 0%
46 Airsys Cooling Technologies, Inc. 1 100% 0%
46 Goff Dantonio Associates, Ltd. 1 100% 0%
46 Kinectra, LLC 1 100% 0%
46 Scott and Company, LLC 1 100% 0%
46 PA Solutions, Inc. 1 100% 0%
46 Volke Consulting, Ltd. 1 100% 0%
46 Base Automation, Inc. 1 100% 0%
46 Decide4action School, Inc. 1 100% 0%
46 Mcmillan Pazdan Smith, LLC 1 100% 0%
46 Blue Eye Soft, Corp. 1 100% 0%
46 It Ridge Technologies, LLC 1 100% 0%


Related

Alan Wilson, Attorney General of South Carolina - Attorney General Alan Wilson, SC

Court rules Florida can keep immigrant detention facility open after challenge

South Carolina Attorney General Alan Wilson responded to a recent decision by the U.S. Court of Appeals for the Eleventh Circuit, which granted Florida’s request to stay a lower court ruling that would have required the closure of its new…

Adair Ford Boroughs, U.S. Attorney - U.S. Attorney%27s Office for the District of South Carolina

Aiken County man receives over 17-year sentence for production of child sexual abuse material

Adam Sloan, a 40-year-old resident of Jackson in Aiken County, has been sentenced to over 17 years in federal prison after pleading guilty to producing child sexual abuse material.

Alan Wilson, Attorney General of South Carolina - Attorney General Alan Wilson, SC

Greenwood man arrested on multiple child sexual abuse material charges

South Carolina Attorney General Alan Wilson has announced the arrest of Daniel Scott Brothers, 44, of Greenwood, South Carolina.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Palmetto State News.