The median sale price of a home sold in the second half of 2018 in Edisto Island rose by $49,900 while total sales remained unchanged with 13 homes sold, according to BlockShopper.com.
From July through December of 2018, there were 13 homes sold, with a median sale price of $298,900 – a 20% increase over the $249,000 median sale price for the same period of the previous year. There were 13 homes sold in Edisto Island in the second half of 2017, as well.
The median sales tax in Edisto Island for the most recent year with available data, 2015, was $1,668, approximately 0.6% of the median home sale price for the second half of 2018.
The following table compares Edisto Island to other Charleston County cities with similar median sales prices in the second half of 2018:
| City | July – Dec. 2018 Home Sales | July – Dec. 2017 Home Sales | % change (Total Home Sales) | July – Dec. 2018 Median Sales Price | July – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ravenel | 7 | 8 | -12.5% | $332,000 | $97,500 | 240.5% |
| Chesterfield | 5 | 1 | 400% | $324,770 | $255,000 | 27.4% |
| James Island | 75 | 65 | 15.4% | $313,000 | $289,000 | 8.3% |
| McClellanville | 10 | 9 | 11.1% | $302,000 | $307,000 | -1.6% |
| Awendaw | 4 | 4 | 0% | $300,000 | $292,500 | 2.6% |
| Edisto Island | 13 | 13 | 0% | $298,900 | $249,000 | 20% |
| Secessionville Acres | 4 | 4 | 0% | $295,000 | $260,450 | 13.3% |
| Long Branch Estates | 3 | 1 | 200% | $291,000 | $165,000 | 76.4% |
| Charleston | 893 | 955 | -6.5% | $286,000 | $280,000 | 2.1% |
| Landsdowne | 2 | 5 | -60% | $281,250 | $289,000 | -2.7% |
| Drayton | 6 | 6 | 0% | $265,000 | $261,750 | 1.2% |



