The median sale price of a home sold in April 2017 in Edisto Island rose by $335,500 while total sales increased by 50%, according to BlockShopper.com.
In April 2017, there were six homes sold, with a median sale price of $610,000 – a 122.2% increase over the $274,500 median sale price for the same period of the previous year. There were four homes sold in Edisto Island in April 2016.
The median sales tax in Edisto Island for the most recent year with available data, 2015, was $1,668, approximately 0.3% of the median home sale price for April 2017.
The following table compares Edisto Island to other Charleston County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sullivan’s Island | 4 | 4 | 0% | $1,437,500 | $589,615 | 143.8% |
| Kiawah Island | 8 | 13 | -38.5% | $676,250 | $650,000 | 4% |
| Folly Beach | 14 | 11 | 27.3% | $630,500 | $525,000 | 20.1% |
| Isle of Palms | 19 | 22 | -13.6% | $630,000 | $715,000 | -11.9% |
| Edisto Island | 6 | 4 | 50% | $610,000 | $274,500 | 122.2% |
| Meggett | 2 | 1 | 100% | $571,250 | $720,000 | -20.7% |
| Seabrook Island | 13 | 16 | -18.8% | $525,000 | $254,750 | 106.1% |
| Ashley Forest | 2 | 1 | 100% | $433,000 | $257,500 | 68.2% |
| Mount Pleasant | 143 | 236 | -39.4% | $420,000 | $402,500 | 4.3% |
| Ravenel | 1 | 1 | 0% | $395,000 | $58,700 | 572.9% |
| McClellanville | 3 | 3 | 0% | $341,000 | $170,000 | 100.6% |



