The median sale price of a home sold in August 2019 in Charleston fell by $11,264 while total sales increased by 9%, according to BlockShopper.com.
In August 2019, there were 243 homes sold, with a median sale price of $300,000 – a 3.6% decrease over the $311,264 median sale price for the same period of the previous year. There were 223 homes sold in Charleston in August 2018.
The median sales tax in Charleston for 2019 was $1,635. In 2018, the median sales tax was $1,548. This marks an increase of 5.6%. The effective property tax rate, using the median property tax and median home sale price as the basis, is 0.5%.
The following table compares Charleston to other Charleston County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Whitehall Terrace | 1 | 2 | -50% | $494,240 | $397,450 | 24.4% |
| McClellanville | 5 | 2 | 150% | $445,000 | $455,500 | -2.3% |
| Hollywood | 10 | 6 | 66.7% | $425,000 | $246,500 | 72.4% |
| Mount Pleasant | 208 | 181 | 14.9% | $419,000 | $431,250 | -2.8% |
| Seabrook Island | 19 | 13 | 46.2% | $355,000 | $714,520 | -50.3% |
| Charleston | 243 | 223 | 9% | $300,000 | $311,264 | -3.6% |
| Landsdowne | 1 | 0 | – | $289,000 | $0 | – |
| Drayton | 2 | 1 | 100% | $273,250 | $285,000 | -4.1% |
| Ponderosa | 1 | 1 | 0% | $252,000 | $90,400 | 178.8% |
| Summerville | 10 | 5 | 100% | $236,000 | $170,000 | 38.8% |
| Riverland Terrace | 3 | 5 | -40% | $230,000 | $347,000 | -33.7% |



