There were 7,615 professional, scientific and technical services businesses in South Carolina with fewer than 5 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than 5 employees in South Carolina than professional, scientific and technical services businesses.
The following table shows the top 10 industries in terms of total establishments with fewer than 5 employees in South Carolina in 2019.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 7,615 |
| Retail trade businesses | 7,144 |
| Construction businesses | 6,385 |
| Real estate, rental and leasing businesses | 4,888 |
| Finance and insurance businesses | 4,734 |
| Health care and social assistance businesses | 4,501 |
| Administrative, support, waste management and remediation services businesses | 3,354 |
| Accommodation and food services businesses | 2,641 |
| Wholesale trade businesses | 2,176 |
| Transportation and warehousing businesses | 1,404 |



