There were 761 accommodation and food services businesses in South Carolina with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in South Carolina than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 50 and 99 employees in South Carolina in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 761 |
| Retail trade businesses | 412 |
| Health care and social assistance businesses | 253 |
| Manufacturing businesses | 199 |
| Administrative, support, waste management and remediation services businesses | 99 |
| Professional, scientific and technical services businesses | 98 |
| Wholesale trade businesses | 96 |
| Construction businesses | 93 |
| Transportation and warehousing businesses | 67 |
| Arts, entertainment and recreation businesses | 38 |



