There were 4,556 retail trade businesses in South Carolina with between 5 and 9 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 5 and 9 employees in South Carolina than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 5 and 9 employees in South Carolina in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 4,556 |
| Health care and social assistance businesses | 2,353 |
| Construction businesses | 1,636 |
| Accommodation and food services businesses | 1,583 |
| Finance and insurance businesses | 1,473 |
| Professional, scientific and technical services businesses | 1,452 |
| Administrative, support, waste management and remediation services businesses | 878 |
| Wholesale trade businesses | 823 |
| Real estate, rental and leasing businesses | 730 |
| Manufacturing businesses | 405 |



