There were 3,039 accommodation and food services businesses in South Carolina with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in South Carolina than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 20 and 49 employees in South Carolina in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 3,039 |
| Retail trade businesses | 1,436 |
| Health care and social assistance businesses | 1,131 |
| Construction businesses | 553 |
| Manufacturing businesses | 424 |
| Professional, scientific and technical services businesses | 416 |
| Administrative, support, waste management and remediation services businesses | 393 |
| Wholesale trade businesses | 360 |
| Transportation and warehousing businesses | 216 |
| Finance and insurance businesses | 129 |



