There were 2,868 retail trade businesses in South Carolina with between 10 and 19 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in South Carolina than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 10 and 19 employees in South Carolina in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 2,868 |
| Accommodation and food services businesses | 2,255 |
| Health care and social assistance businesses | 1,817 |
| Construction businesses | 915 |
| Professional, scientific and technical services businesses | 820 |
| Wholesale trade businesses | 605 |
| Finance and insurance businesses | 542 |
| Administrative, support, waste management and remediation services businesses | 521 |
| Manufacturing businesses | 429 |
| Real estate, rental and leasing businesses | 235 |


