There were 2,859 retail trade businesses in South Carolina with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in South Carolina than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 10 and 19 employees in South Carolina in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 2,859 |
| Accommodation and food services businesses | 2,188 |
| Health care and social assistance businesses | 1,767 |
| Construction businesses | 924 |
| Professional, scientific and technical services businesses | 780 |
| Wholesale trade businesses | 610 |
| Administrative, support, waste management and remediation services businesses | 550 |
| Finance and insurance businesses | 543 |
| Manufacturing businesses | 440 |
| Real estate, rental and leasing businesses | 241 |


