South Carolina is being represented by 22 players in the NCAA women’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 161 players, followed by Texas with 152.
Columbia is the most popular hometown for NCAA players from South Carolina in the tournament with 4 players.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Joyce Edwards | South Carolina Gamecocks | 6′3″ | Forward | Camden |
| Lyniah Kitt | Coker Cobras | 5′8″ | Forward | Charleston |
| Lucia Bailey | Coker Cobras | 5′2″ | Guard | Columbia |
| Trinity Delaney | Francis Marion Patriots | 6′0″ | Forward and Center | Columbia |
| Ashlyn Watkins | South Carolina Gamecocks | 6′3″ | Forward | Columbia |
| MiLaysia Fulwiley | South Carolina Gamecocks | 5′10″ | Guard | Columbia |
| Jykya Bell | UNC Pembroke Braves | 5′9″ | Forward | Dillon |
| Yasmene Clark | NYU Violets | 6′0″ | Forward | Duncan |
| MacKenzie Feagin | Francis Marion Patriots | 5′3″ | Guard | Effingham |
| Kelci Adams | UNC Pembroke Braves | 5′8″ | Guard | Fort Mill |
| Shyrique Parker | Coker Cobras | 5′10″ | Guard | Gaffney |
| Kamari Thompson | Coker Cobras | 6′0″ | Forward | Greenville |
| Kendahl Spearman | Virginia State Trojans | 5′6″ | Guard | Greenwood |
| Lynda Young | Coker Cobras | 5′8″ | Forward | Hilton Head Island |
| Yasmine Cook | Coker Cobras | 5′9″ | Forward | Ladson |
| Lindsay Garner | Alabama Huntsville Chargers | 6′2″ | Forward | Lexington |
| J’Adore Young | Ole Miss Rebels | 6′4″ | Center | Mauldin |
| Madison Hoffman | Francis Marion Patriots | 5′6″ | Guard | Myrtle Beach |
| Kah’Liyah Geddis | Coker Cobras | 5′5″ | Guard | Ridgeville |
| Dasia Ferguson | Coker Cobras | 5′9″ | Guard | Roebuck |
| Kiara Croskey | Francis Marion Patriots | 5′5″ | Guard | Sumter |
| Talaysia Cooper | Tennessee Lady Volunteers | 6′0″ | Guard | Turbeville |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 161 | 11 |
| Texas | 152 | 11 |
| New York | 137 | 11 |
| Pennsylvania | 131 | 16 |
| Wisconsin | 125 | 9 |
| Illinois | 120 | 5 |
| Ohio | 115 | 4 |
| Minnesota | 104 | 5 |
| New Jersey | 82 | 4 |
| Massachusetts | 81 | 10 |
| Michigan | 81 | 8 |
| North Carolina | 74 | 8 |
| Tennessee | 67 | 6 |
| Georgia | 61 | 4 |
| Virginia | 57 | 10 |
| Indiana | 48 | 5 |
| Maryland | 39 | 2 |
| Florida | 38 | 7 |
| Colorado | 37 | 4 |
| Iowa | 36 | 3 |
| Connecticut | 33 | 6 |
| Missouri | 32 | 1 |
| Washington | 32 | 3 |
| Kentucky | 30 | 5 |
| Oklahoma | 29 | 3 |
| South Carolina | 22 | 4 |
| Kansas | 22 | 3 |
| Alabama | 21 | 3 |
| Arizona | 16 | 1 |
| Nebraska | 15 | 2 |
| Arkansas | 14 | 2 |
| Montana | 13 | 2 |
| Oregon | 13 | 2 |
| Utah | 12 | 1 |
| New Hampshire | 12 | 1 |
| South Dakota | 12 | 1 |
| Maine | 11 | 2 |
| Nevada | 10 | 0 |
| West Virginia | 9 | 2 |
| Delaware | 7 | 0 |
| New Mexico | 7 | 1 |
| Mississippi | 6 | 2 |
| Alaska | 5 | 1 |
| Idaho | 5 | 0 |
| Rhode Island | 5 | 0 |
| Vermont | 5 | 1 |
| Louisiana | 4 | 2 |
| Wyoming | 3 | 0 |
| North Dakota | 1 | 0 |
| Hawaii | 1 | 0 |



