There were 10,356 South Carolina residents who died of cancer in 2017, unchanged from the previous year, according to data obtained from the National Center for Health Statistics.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 59,516 | 59,515 |
| Florida | 45,131 | 44,266 |
| Texas | 40,668 | 40,195 |
| New York | 34,956 | 35,368 |
| Pennsylvania | 28,387 | 28,492 |
| Ohio | 25,643 | 25,509 |
| Illinois | 24,150 | 24,389 |
| Michigan | 20,671 | 20,870 |
| North Carolina | 19,474 | 19,523 |
| Georgia | 17,135 | 17,184 |
| New Jersey | 16,264 | 16,377 |
| Virginia | 15,064 | 15,027 |
| Tennessee | 14,302 | 14,450 |
| Indiana | 13,462 | 13,424 |
| Missouri | 12,971 | 12,696 |
| Massachusetts | 12,934 | 12,717 |
| Washington | 12,664 | 12,594 |
| Arizona | 12,008 | 11,876 |
| Wisconsin | 11,318 | 11,498 |
| Maryland | 10,796 | 10,911 |
| Alabama | 10,410 | 10,419 |
| South Carolina | 10,356 | 10,356 |
| Kentucky | 10,145 | 10,363 |
| Minnesota | 9,896 | 9,857 |
| Louisiana | 9,513 | 9,149 |
| Oklahoma | 8,203 | 8,115 |
| Oregon | 8,083 | 8,078 |
| Colorado | 7,829 | 7,928 |
| Connecticut | 6,608 | 6,696 |
| Mississippi | 6,526 | 6,568 |
| Arkansas | 6,517 | 6,612 |
| Iowa | 6,449 | 6,432 |
| Kansas | 5,494 | 5,484 |
| Nevada | 5,283 | 5,214 |
| West Virginia | 4,654 | 4,659 |
| New Mexico | 3,620 | 3,560 |
| Nebraska | 3,502 | 3,477 |
| Maine | 3,391 | 3,275 |
| Utah | 3,161 | 3,125 |
| Idaho | 3,020 | 2,884 |
| New Hampshire | 2,760 | 2,875 |
| Hawaii | 2,456 | 2,401 |
| Rhode Island | 2,154 | 2,171 |
| Montana | 2,145 | 2,031 |
| Delaware | 2,085 | 2,124 |
| South Dakota | 1,715 | 1,694 |
| Vermont | 1,434 | 1,356 |
| North Dakota | 1,280 | 1,253 |
| Wyoming | 948 | 962 |
| Alaska | 926 | 995 |



